Structural Complex
				Chemical ID: F6C
				
				IUPAC Name: Chlorophyll F
				Formal Charge: 0
				Type: NON-POLYMER
				
				Substructure
				Substruture Type: MurckoScaffold
				SMILES: O=C1CC2=c3ccc4[n]3[Mg]35<-[N]6=C(C=CC6=Cc6ccc([n]63)C=C3C=C1C2=[N]->53)C=4
				InChI: InChI=1S/C22H13N4O.Mg/c27-21-11-18-20-6-5-16(25-20)8-14-2-1-12(23-14)7-13-3-4-15(24-13)9-17-10-19(21)22(18)26-17;/h1-10H,11H2,(H-,23,24,25,26,27);/q-1;+2/p-1
				InChI Key: HOMNRFOMIFGSMS-UHFFFAOYSA-M
				
				
			Physiochemical Descriptor:
				Formula: C55 H68 Mg N4 O6
				Molecular weight: 905.457
				Hydrogen Bond Acceptor: 10
				Hydrogen Bond Donor: 0
				Rotatable Bonds: 31
				Heavy Atoms: 66
			
					