Structural Complex
				Chemical ID: BCR
				
				IUPAC Name: BETA-CAROTENE
				Formal Charge: 0
				Type: NON-POLYMER
				
				Substructure
				Substruture Type: MurckoScaffold
				SMILES: C1=C(/C=C/C=C/C=C/C=C/C=C/C=C/C=C/C=C/C=C/C2=CCCCC2)CCCC1
				InChI: InChI=1S/C30H36/c1(3-5-7-9-11-13-17-23-29-25-19-15-20-26-29)2-4-6-8-10-12-14-18-24-30-27-21-16-22-28-30/h1-14,17-18,23-25,27H,15-16,19-22,26,28H2/b2-1+,5-3+,6-4+,9-7+,10-8+,13-11+,14-12+,23-17+,24-18+
				InChI Key: RZDCQLYXQKSTLW-HSDZVWSGSA-N
				
				
			Physiochemical Descriptor:
				Formula: C40 H56
				Molecular weight: 536.873
				Hydrogen Bond Acceptor: 0
				Hydrogen Bond Donor: 0
				Rotatable Bonds: 20
				Heavy Atoms: 40
			
					