Structural Complex
				Chemical ID: CL0
				
				IUPAC Name: CHLOROPHYLL A ISOMER
				Formal Charge: 2
				Type: NON-POLYMER
				
				Substructure
				Substruture Type: MurckoScaffold
				SMILES: O=C1CC2=c3c1cc1[n]3[Mg@@]34[n]5c(ccc5C=C5CCC2=[N+]53)C=C2C=CC(=[N+]24)C=1
				InChI: InChI=1S/C22H15N4O.Mg/c27-21-11-18-20-6-5-16(25-20)8-14-2-1-12(23-14)7-13-3-4-15(24-13)9-17-10-19(21)22(18)26-17;/h1-4,7-10H,5-6,11H2,(H-,23,24,25,26,27);/q-1;+4/p-1
				InChI Key: KRWUSHCLJHYCPO-UHFFFAOYSA-M
				
				
			Physiochemical Descriptor:
				Formula: C55 H72 Mg N4 O5
				Molecular weight: 893.489
				Hydrogen Bond Acceptor: 7
				Hydrogen Bond Donor: 0
				Rotatable Bonds: 31
				Heavy Atoms: 65
			
					