S.No. | ||||||
Discussion regarding sharing NBRC images data with IBIA at IBDC | ||||||
IBDC – Nucleotide Data Submission( GBRC, Gandhinagar) | ||||||
IMDA – MS Data Submission (Kathmandu University, Nepal) | ||||||
Mammography images data submission to IBIA (AIIMS, New Delhi) | ||||||
Proteome data submission in IPD (Central University Of Haryana, Haryana) | ||||||
IMDA – MS Data Submission (Kathmandu University, Nepal) | ||||||
Proteome data submission in IPD (RCB, Faridabad) | ||||||
IBDC – Nucleotide Data Submission( NCBS, Bengaluru) | ||||||
Crop phenome data submission in ICPD (ICAR, Nagpur) | ||||||
Mammography images data submission to IBIA (AIIMS, New Delhi) | ||||||
IMDA – NMR Data Submission (LV Prasad Eye Institute, Hyderabad) | ||||||
HPC Usage and Data Analysis (School of Computer & Systems Sciences, Jawaharlal Nehru University, New Delhi) |
||||||
IMDA – NMR Data Submission (LV Prasad Eye Institute, Hyderabad) | ||||||
Implementation of Tools and Data Analysis on HPC (King George’s Medical University, Lucknow) |
||||||
HPC Usage Training (King George’s Medical University, Lucknow) | ||||||
HPC Usage and Data Analysis (School of Life Sciences, Jawaharlal Nehru University, New Delhi) |
||||||
IBDC – Nucleotide Data Submission (NIBMG, Kalyani) | ||||||
IBDC Data Submission (BITS-Pilani, Pilani) | ||||||
IBDC: Online Orientation (RGCB, Thiruvananthapuram) | ||||||
Workshop on IBDC and its services(Chandigarh University, Chandigarh) | ||||||
IMDA-NMR Data Submission (ICGEB, New Delhi) | ||||||
IMDA- MS Data Submission (IISER, Bhopal) | ||||||
IBDC Data Submission Workshop (Manav Rachna University, Faridabad) | ||||||
IMDA-NMR Data Submission (ICGEB, New Delhi | ||||||
Nucleotide data services at Indian Biological Data Centre (RPCAU PUSA, SAMASTIPUR) | ||||||
IBDC Data Submission Workshop (CIIMS, Nagpur) | ||||||
IMDA-MS Data Sumission (NIPGR, New Delhi) | ||||||
IMDA-NMR Data Submission (ICGEB, New Delhi) | ||||||
IMDA-NMR Data Submission (ICGEB, New Delhi) | ||||||
IBDC Data Submission Workshop (INSACOG Data Submission, NCL, Pune) | ||||||
IBDC Data Submission Workshop (INSACOG Sewage Data Submission, IICT ,Hyderabad) | ||||||
IBDC: Online Orientation (INSACOG Sewage Data Submission, VNSGU ,Surat) | ||||||
Introduction to Indian Biological Data Centre (ATAL-FDP participants facilitated by Manav Rachna University, Faridabad) |
||||||
IBDC: Online Orientation (INSACOG Data Submission, CSIR-IGIB, New Delhi) | ||||||
Training on IBDC BRAHM HPC Usage(RCB, Faridabad) | ||||||
IBDC Data Submission Workshop (Symbiosis School of Biological Sciences , Pune) | ||||||
IBDC Data Submission Workshop (THSTI, Faridabad) | ||||||
IBDC Data Submission Workshop (AIIMS, New Delhi) | ||||||
IBDC Data Submission Workshop (CDFD, Hyderabad) | ||||||
Workshop on IBDC and its services(Vel Tech University, Tamilnadu) | ||||||
Training on Nucleotide Data Submission (NIPGR, New Delhi) | ||||||
IBDC Data Submission Workshop (PAU, Punjab) | ||||||
Analysis Support (ICAR, New Delhi) | ||||||
Training on IBDC BRAHM HPC Usage (Delhi University, New Delhi) | ||||||
IBDC Data Submission Workshop (Delhi University, New Delhi and NBRI, Lucknow) | ||||||
IBDC Data Submission Workshop (NIPGR, New Delhi) | ||||||
IBDC Data Submission Workshop (NBPGR, New Delhi) | ||||||
IBDC BRAHM HPC Access(CSIR-CCMB, Hyderabad) | ||||||
IBDC Data Submission Workshop (IARI, New Delhi) | ||||||
Training on IBDC BRAHM HPC job submission process (NIPGR, New Delhi) | ||||||
IBDC Data Submission Workshop (DBT-Mission mode projects) | ||||||
Training on IBDC BRAHM HPC Usage (CSIR-IGIB, New Delhi) | ||||||
Training on IBDC BRAHM HPC Usage (ACBR, New Delhi) | ||||||
IBDC:Online Orientation (INSACOG Sewage Surveillance Data Submission) | ||||||
Workshop on IBDC and its services (Punjab Central University, Punjab) | ||||||
Request for Server Space (NIPGR, New Delhi) | ||||||
IBDC Computational and Analysis Services (JNU, New Delhi) | ||||||
Training on Nucleotide Data Submission (NIPGR, New Delhi) | ||||||
Training on IBDC BRAHM HPC job submission process (AIIMS, Hyderabad) | ||||||
Training on INSACOG SARS-CoV-2 analysis pipeline (Haffkine Institute for Training, Research & Testing, Mumbai) |
||||||
Training on IBDC BRAHM HPC job submission process (National Bureau of Plant Genetic Resources(NBPGR), New Delhi) |
||||||
Training on INSACOG SARS-CoV-2 analysis pipeline(Defence R & D Establishment, Gwalior) | ||||||
Training on Analysis of SARS COV 2 sequenced samples(AIIMS Bhopal) | ||||||
IBDC:Online Orientation (INSACOG Data Submission) | ||||||
IBDC:Online Orientation (INSACOG Data Submission) | ||||||
IBDC:Online Orientation (INSACOG Data Submission) | ||||||
IBDC:Online Orientation (Government Medical College, Haldwani) | ||||||
IBDC:Online Orientation (Asilo Hospital,Mapusa,Goa & Haffkine Institute for Training, Research & Testing, Mumbai) |
||||||
Training for Manual analysis and Reporting of SARS COV2 sequenced samples (Gandhi Medical College, Secunderabad, Telangana) |
||||||
IBDC:Online Orientation (Rajendra Institute of Medical Sciences (RIMS), Ranchi) | ||||||
IBDC:Online Orientation (Agartala Government Medical College, Agartala) | ||||||
IBDC:Online Orientation (National Institute of Animal Biotechnology (NIAB), Hyderabad) | ||||||
IBDC:Online Orientation (Lok Nayak Jai Prakash Narayan Hospital, New Delhi) | ||||||
IBDC:Online Orientation (P D Hinduja Hospital, Mumbai) | ||||||
IBDC:Online Orientation (G B Pant-IPMER, New Delhi) | ||||||
IBDC:Online Orientation (CTCRI, Thiruvananthapuram) | ||||||
IBDC:Online Orientation (SPHLMAS, Chennai) | ||||||
IBDC:Online Orientation (NBPGR, New Delhi) | ||||||
IBDC:Online Orientation (NBPGR, New Delhi) | ||||||
IBDC:Online Orientation (SMCV, Vijayawada) | ||||||
IBDC:Online Orientation (ICMR-RMRC, Bhubaneswar) | ||||||
IBDC:Online Orientation (Banasthali Vidyapith, Rajasthan) | ||||||
IBDC:Online Orientation (ICAR-Central Citrus Research Institute, Nagpur) | ||||||
IBDC:Online Orientation (IISER, Thiruvananthapuram) | ||||||
IBDC:Online Orientation (MMCRI, Mysuru) | ||||||
IBDC:Online Orientation (SNMC, Jodhpur and GMC, Secunderabad) | ||||||
IBDC:Online Orientation (ICMR-NIV, Pune and KHID, Mumbai) | ||||||
IBDC:Genome Analysis Pipeline | ||||||
IBDC:Online Orientation (AIIMS, Jodhpur) | ||||||
IBDC:Online Orientation (VBC & NAMO, Silvassa) | ||||||
IBDC:Online Orientation (SNMC,Jodhpur and IBSD, Imphal) | ||||||
IBDC:Online Orientation (KGMU, Lucknow and LNJPMAMC, New Delhi) | ||||||
IBDC:Online Orientation (BHU, Varanasi) | ||||||
IBDC:Online Orientation | ||||||
IBDC:Online Orientation (GBRC, Gandhinagar) | ||||||
IBDC:Online Orientation (BJGMC, Pune) | ||||||
IBDC:Online Orientation (PI, Shillong) | ||||||
IBDC:Online Orientation (NIMHANS, Bengluru) | ||||||
IBDC:Online Orientation (AIIMS, Raipur) | ||||||
IBDC:Online Orientation (MGMC, Jaipur) | ||||||
IBDC:Online Orientation (NIBMG, Kalyani) | ||||||
IBDC:Online Orientation (DRDE, Gwalior) | ||||||
IBDC:Online Orientation (IMTECH, Chandigarh) | ||||||
IBDC:Online Orientation (MGMC, Jaipur) | ||||||
IBDC:Online Orientation (VRDL, Patiala) | ||||||
IBDC:Online Orientation (NEERI, Nagpur) | ||||||
IBDC:Online Orientation (RGCB, Thiruvananthapuram) | ||||||
IBDC:Online Orientation for Generating MD5 Checksum (SMSC, Jaipur) | ||||||
IBDC:Online Orientation (ILBS, New Delhi) | ||||||
Workshop (Follow-up) on digitization of plant phenotyping dataset. (Trait: Photosynthesis, Amylose content, Grain & cooking quality and GI) |
||||||
Workshop on digitization of plant phenotyping dataset Photosynthesis. (Trait: Amylose content, Grain & cooking quality and GI) |
|
11:00 AM – 01:00 PM | ||||
Indian Biological Data Center: An overview. |
|
|||||
Workshop (Follow-up) on digitization of plant phenotyping dataset. (Trait: Plant Hopper, Drought, Submergence, Anaerobic Germination, Nitrogen Use Efficiency, Phosphorus Use Efficiency) |
|
|||||
Workshop on digitization of plant phenotyping dataset. (Trait: Nitrogen Use Efficiency, Phosphorus Use Efficiency) |
|
|||||
Workshop on digitization of plant phenotyping dataset. (Trait: Submergence, Anaerobic Germination) |
|
|||||
Workshop (Follow-up) on digitization of plant phenotyping dataset. (Trait: Sheath Blight, False Smut, Nematode) |
|
|||||
Workshop on digitization of plant phenotyping dataset. (Trait: Nematode) |
|
|||||
Workshop (Follow-up) on digitization of plant phenotyping dataset. (Trait: False smut) |
|
|||||
Workshop (Follow-up) on digitization of plant phenotyping dataset. (Trait: Sheath Blight, Bakanae Disease) |
|
|||||
Workshop (Follow-up) on digitization of plant phenotyping dataset. (Trait: Bakanae Disease, Rice Blast) |
|
|||||
Workshop on digitization of plant phenotyping dataset. (Trait: Rice Blast) |
|
|||||
Workshop (Follow-up) on digitization of plant phenotyping dataset. (Trait: Bacterial Blight) |
|
|||||
Workshop on digitization of plant phenotyping dataset. (Trait: Bacterial Blight) |
|