Loading...
Events β’ Workshops
Workshop & Training Records
A chronological listing of workshop sessions, trainings and orientations conducted by IBDC.
| S.No. | Title | Date | Time | Status | Link | Participants |
|---|---|---|---|---|---|---|
| 127 | Fine-tune of an image dataset titled βBoMBR: Bone Marrow Biopsy Dataset for Segmentation of Reticulin Fibersβ submitted at IBIA. | 16.09.2025 | 10:00 am β 11:15 am | Completed | — | 3 |
| 126 | Discussion regarding transfer of CAIB portal data from ACTREC, Mumbai to IBDC | 30.07.2025 | 12:00 PM β 1:00 PM | Completed | — | 11 |
| 125 | Retinal fundus image data submission to IBIA (Department of Ophthalmology, Amrita Institute of Medical Sciences (AIMS), Kochi, Kerala) | 21.08.2025 | 2:30 PM β 3:30 PM | Completed | — | 2 |
| 124 | Head & Neck Cancer patientsβ Computed Tomography (CT) images data submission to IBIA (AIIMS, New Delhi) | 19.08.2025 | 4:15 PM β 5:00 PM | Completed | — | 2 |
| 123 | Discussion regarding sharing NBRC images data with IBIA at IBDC | 25.11.2024 | 03:30 PM β 04:30 PM | Completed | — | 1 |
| 122 | IBDC β Nucleotide Data Submission( GBRC, Gandhinagar) | 08.11.2024 | 10:30 AM β 11:30 AM | Completed | — | 30 |
| 121 | IMDA β MS Data Submission (Kathmandu University, Nepal) | 14.09.2024 | 02:00 PM β 2:30 PM | Completed | — | 1 |
| 120 | Mammography images data submission to IBIA (AIIMS, New Delhi) | 09.09.2024 | 02:00 PM β 2:30 PM | Completed | — | 1 |
| 119 | Proteome data submission in IPD (Central University Of Haryana, Haryana) | 06.09.2024 | 12:00 PM β 12:45 PM | Completed | — | 1 |
| 118 | IMDA β MS Data Submission (Kathmandu University, Nepal) | 26.08.2024 | 11:00 AM β 12:00 PM | Completed | — | 1 |
| 117 | Proteome data submission in IPD (RCB, Faridabad) | 23.08.2024 | 10:00 AM β 11:00 AM | Completed | — | 1 |
| 116 | IBDC β Nucleotide Data Submission( NCBS, Bengaluru) | 21.08.2024 | 10:00 AM β 11:00 AM | Completed | — | 1 |
| 115 | Crop phenome data submission in ICPD (ICAR, Nagpur) | 13.08.2024 | 04:00 PM β 04:30 PM | Completed | — | 3 |
| 114 | Mammography images data submission to IBIA (AIIMS, New Delhi) | 13.08.2024 | 02:00 PM β 2:30 PM | Completed | — | 1 |
| 113 | IMDA β NMR Data Submission (LV Prasad Eye Institute, Hyderabad) | 08.08.2024 | 10:30 AM β 11:30 AM | Completed | — | 1 |
| 112 | HPC Usage and Data Analysis (School of Computer & Systems Sciences, Jawaharlal Nehru University, New Delhi) | 07.08.2024 | 03:30 PM β 04:15 PM | Completed | — | 2 |
| 111 | IMDA β NMR Data Submission (LV Prasad Eye Institute, Hyderabad) | 07.08.2024 | 02:30 PM β 03:30 PM | Completed | — | 1 |
| 110 | Implementation of Tools and Data Analysis on HPC (King Georgeβs Medical University, Lucknow) | 01.08.2024 | 12:15 PM β 1:30 PM | Completed | — | 1 |
| 109 | HPC Usage Training (King Georgeβs Medical University, Lucknow) | 31.07.2024 | 03:00 PM β 03:30 PM | Completed | — | 1 |
| 108 | HPC Usage and Data Analysis (School of Life Sciences, Jawaharlal Nehru University, New Delhi) | 20.06.2024 | 03:30 PM β 04:30 PM | Completed | — | 5 |
| 107 | IBDC β Nucleotide Data Submission (NIBMG, Kalyani) | 29.05.2024 | 12:30 PM β 01:30 PM | Completed | — | 4 |
| 106 | IBDC Data Submission (BITS-Pilani, Pilani) | 16.05.2024 | 02:00 PM β 03:00 PM | Completed | — | 3 |
| 105 | IBDC: Online Orientation (RGCB, Thiruvananthapuram) | 09.05.2024 | 10:00 AM β 11:00 AM | Completed | — | 2 |
| 104 | Workshop on IBDC and its services(Chandigarh University, Chandigarh) | 12.04.2024 | 11:00 AM β 12:00 PM | Completed | — | 160 |
| 103 | IMDA-NMR Data Submission (ICGEB, New Delhi) | 10.04.2024 | 02:30 PM β 03:30 PM | Completed | — | 1 |
| 102 | IMDA- MS Data Submission (IISER, Bhopal) | 10.04.2024 | 11:30 AM β 12:00 PM | Completed | — | 1 |
| 101 | IBDC Data Submission Workshop (Manav Rachna University, Faridabad) | 10.04.2024 | 10:30 AM β 11:00 AM | Completed | — | 2 |
| 100 | IMDA-NMR Data Submission (ICGEB, New Delhi) | 09.04.2024 | 11:30 AM β 12:30 PM | Completed | — | 1 |
| 99 | Nucleotide data services at Indian Biological Data Centre (RPCAU PUSA, SAMASTIPUR) | 04.04.2024 | 03:30 PM β 04:30 PM | Completed | — | 184 |
| 98 | IBDC Data Submission Workshop (CIIMS, Nagpur) | 26.02.2024 | 10:00 AM β 11:00 AM | Completed | — | 6 |
| 97 | IMDA-MS Data Sumission (NIPGR, New Delhi) | 12.02.2024 | 02:30 PM β 03:30 PM | Completed | — | 1 |
| 96 | IMDA-NMR Data Submission (ICGEB, New Delhi) | 08.02.2024 | 03:30 PM β 04:30 PM | Completed | — | 1 |
| 95 | IMDA-NMR Data Submission (ICGEB, New Delhi) | 01.02.2024 | 02:30 PM β 03:30 PM | Completed | — | 1 |
| 94 | IBDC Data Submission Workshop (INSACOG Data Submission, NCL, Pune) | 29.01.2024 | 11:00 AM β 11:30 AM | Completed | — | 4 |
| 93 | IBDC Data Submission Workshop (INSACOG Sewage Data Submission, IICT ,Hyderabad) | 29.01.2024 | 10:00 AM β 10:30 PM | Completed | — | 5 |
| 92 | IBDC: Online Orientation (INSACOG Sewage Data Submission, VNSGU ,Surat) | 25.01.2024 | 02:00 PM β 02:30 PM | Completed | — | 4 |
| 91 | Introduction to Indian Biological Data Centre (ATAL-FDP participants facilitated by Manav Rachna University, Faridabad) | 12.01.2024 | 04:00 PM β 05:00 PM | Completed | View | 45 |
| 90 | IBDC: Online Orientation (INSACOG Data Submission, CSIR-IGIB, New Delhi) | 11.01.2024 | 04:30 PM β 05:30 PM | Completed | — | 4 |
| 89 | Training on IBDC BRAHM HPC Usage(RCB, Faridabad) | 22.11.2023 | 03:00 PM β 04:00 PM | Completed | View | 1 |
| 88 | IBDC Data Submission Workshop (Symbiosis School of Biological Sciences , Pune) | 02.11.2023 | 10:30 AM β 11:30 AM | Completed | — | 4 |
| 87 | IBDC Data Submission Workshop (THSTI, Faridabad) | 25.10.2023 | 11:00 AM β 12:00 PM | Completed | — | 2 |
| 86 | IBDC Data Submission Workshop (AIIMS, New Delhi) | 19.10.2023 | 11:00 AM β 12:00 PM | Completed | — | 4 |
| 85 | IBDC Data Submission Workshop (CDFD, Hyderabad) | 25.09.2023 | 11:00 AM β 12:00 PM | Completed | — | 6 |
| 84 | Workshop on IBDC and its services(Vel Tech University, Tamilnadu) | 14.09.2023 | 03:00 PM β 04:30 PM | Completed | — | 137 |
| 83 | Training on Nucleotide Data Submission (NIPGR, New Delhi) | 12.09.2023 | 11:00 AM β 12:00 PM | Completed | — | 3 |
| 82 | IBDC Data Submission Workshop (PAU, Punjab) | 05.09.2023 | 03:00 PM β 04:00 PM | Completed | — | 6 |
| 81 | Analysis Support (ICAR, New Delhi) | 11.08.2023 | 03:30 PM β 04:00 PM | Completed | — | 6 |
| 80 | Training on IBDC BRAHM HPC Usage (Delhi University, New Delhi) | 27.07.2023 | 11:00 AM β 12:00 PM | Completed | — | 1 |
| 79 | IBDC Data Submission Workshop (Delhi University, New Delhi and NBRI, Lucknow) | 24.07.2023 | 03:00 PM β 04:00 PM | Completed | — | 4 |
| 78 | IBDC Data Submission Workshop (NIPGR, New Delhi) | 17.07.2023 | 12:00 PM β 01:00 PM | Completed | — | 2 |
| 77 | IBDC Data Submission Workshop (NBPGR, New Delhi) | 12.07.2023 | 11:00 AM β 12:00 PM | Completed | — | 2 |
| 76 | IBDC BRAHM HPC Access(CSIR-CCMB, Hyderabad) | 04.07.2023 | 11:30 AM β 12:30 AM | Completed | — | 3 |
| 75 | IBDC Data Submission Workshop (IARI, New Delhi) | 26.06.2023 | 03:00 PM β 04:00 PM | Completed | — | 27 |
| 74 | Training on IBDC BRAHM HPC job submission process (NIPGR, New Delhi) | 20.06.2023 | 12:30 PM β 01:30 PM | Completed | — | 3 |
| 73 | IBDC Data Submission Workshop (DBT-Mission mode projects) | 19.06.2023 | 12:30 PM β 01:30 PM | Completed | — | 37 |
| 72 | Training on IBDC BRAHM HPC Usage (CSIR-IGIB, New Delhi) | 19.06.2023 | 11:30 PM β 12:30 PM | Completed | — | 2 |
| 71 | Training on IBDC BRAHM HPC Usage (ACBR, New Delhi) | 16.06.2023 | 02:30 PM β 03:30 PM | Completed | — | 2 |
| 70 | IBDC:Online Orientation (INSACOG Sewage Surveillance Data Submission) | 23.05.2023 | 11:00 AM β 12:00 PM | Completed | — | 15 |
| 69 | Workshop on IBDC and its services (Punjab Central University, Punjab) | 18.05.2023 | 03:00 PM β 04:00 PM | Completed | — | 50 |
| 68 | Request for Server Space (NIPGR, New Delhi) | 17.05.2023 | 11:30 AM β 12:30 AM | Completed | — | 2 |
| 67 | IBDC Computational and Analysis Services (JNU, New Delhi) | 17.05.2023 | 10:00 AM β 11:00 AM | Completed | — | 1 |
| 66 | Training on Nucleotide Data Submission (NIPGR, New Delhi) | 11.05.2023 | 03:00 PM β 04:00 PM | Completed | — | 9 |
| 65 | Training on IBDC BRAHM HPC job submission process (AIIMS, Hyderabad) | 02.05.2023 | 02:30 PM β 03:30 PM | Completed | — | 1 |
| 64 | Training on INSACOG SARS-CoV-2 analysis pipeline (Haffkine Institute for Training, Research & Testing, Mumbai) | 02.05.2023 | 11:00 AM β 12:00 PM | Completed | — | 3 |
| 63 | Training on IBDC BRAHM HPC job submission process (National Bureau of Plant Genetic Resources(NBPGR), New Delhi) | 02.05.2023 | 11:00 AM β 12:00 PM | Completed | — | 1 |
| 62 | Training on INSACOG SARS-CoV-2 analysis pipeline(Defence R & D Establishment, Gwalior) | 28.04.2023 | 02:30 PM β 03:30 PM | Completed | — | 2 |
| 61 | Training on Analysis of SARS COV 2 sequenced samples(AIIMS Bhopal) | 21.04.2023 | 03:00 PM β 04:00 PM | Completed | — | 3 |
| 60 | IBDC:Online Orientation (INSACOG Data Submission) | 19.04.2023 | 11:00 AM β 12:30 PM | Completed | — | 2 |
| 59 | IBDC:Online Orientation (INSACOG Data Submission) | 17.04.2023 | 11:00 AM β 12:30 PM | Completed | — | 2 |
| 58 | IBDC:Online Orientation (INSACOG Data Submission) | 13.04.2023 | 11:00 AM β 12:30 PM | Completed | — | 2 |
| 57 | IBDC:Online Orientation (Government Medical College, Haldwani) | 07.04.2023 | 12:00 PM β 01:00 PM | Completed | — | 2 |
| 56 | IBDC:Online Orientation (Asilo Hospital,Mapusa,Goa & Haffkine Institute for Training, Research & Testing, Mumbai) | 31.03.2023 | 02:30 PM β 03:30 PM | Completed | — | 2 |
| 55 | Training for Manual analysis and Reporting of SARS COV2 sequenced samples (Gandhi Medical College, Secunderabad, Telangana) | 31.03.2023 | 11:00 AM β 12:00 PM | Completed | — | 3 |
| 54 | IBDC:Online Orientation (Rajendra Institute of Medical Sciences (RIMS), Ranchi) | 31.03.2023 | 11:00 PM β 12:00 PM | Completed | — | 2 |
| 53 | IBDC:Online Orientation (Agartala Government Medical College, Agartala) | 20.03.2023 | 11:00 AM β 12:00 PM | Completed | — | 2 |
| 52 | IBDC:Online Orientation (National Institute of Animal Biotechnology (NIAB), Hyderabad) | 14.03.2023 | 02:30 PM β 03:30 PM | Completed | — | 2 |
| 51 | IBDC:Online Orientation (Lok Nayak Jai Prakash Narayan Hospital, New Delhi) | 06.03.2023 | 11:00 AM β 12:00 PM | Completed | — | 2 |
| 50 | IBDC:Online Orientation (P D Hinduja Hospital, Mumbai) | 24.02.2023 | 03:30 PM β 04:00 PM | Completed | — | 2 |
| 49 | IBDC:Online Orientation (G B Pant-IPMER, New Delhi) | 02.02.2023 | 12:00 PM β 01:00 PM | Completed | — | 2 |
| 48 | IBDC:Online Orientation (CTCRI, Thiruvananthapuram) | 23.01.2023 | 10:00 AM β 11:00 AM | Completed | — | 2 |
| 47 | IBDC:Online Orientation (SPHLMAS, Chennai) | 06.01.2023 | 12:30 PM β 01:30 PM | Completed | — | 2 |
| 46 | IBDC:Online Orientation (NBPGR, New Delhi) | 23.12.2022 | 02:30 PM β 03:30 PM | Completed | — | 2 |
| 45 | IBDC:Online Orientation (NBPGR, New Delhi) | 06.12.2022 | 02:30 PM β 03:30 PM | Completed | — | 2 |
| 44 | IBDC:Online Orientation (SMCV, Vijayawada) | 06.12.2022 | 11:30 PM β 12:30 PM | Completed | — | 2 |
| 43 | IBDC:Online Orientation (ICMR-RMRC, Bhubaneswar) | 21.11.2022 | 03:00 PM β 04:00 PM | Completed | — | 2 |
| 42 | IBDC:Online Orientation (Banasthali Vidyapith, Rajasthan) | 11.10.2022 | 02:30 PM β 03:30 PM | Completed | — | 2 |
| 41 | IBDC:Online Orientation (ICAR-Central Citrus Research Institute, Nagpur) | 10.10.2022 | 04:00 PM β 05:00 PM | Completed | — | 2 |
| 40 | IBDC:Online Orientation (IISER, Thiruvananthapuram) | 27.09.2022 | 12:00 AM β 01:30 PM | Completed | — | 2 |
| 39 | IBDC:Online Orientation (MMCRI, Mysuru) | 19.09.2022 | 11:00 AM β 12:30 PM | Completed | — | 5 |
| 38 | IBDC:Online Orientation (SNMC, Jodhpur and GMC, Secunderabad) | 13.09.2022 | 11:00 AM β 12:30 PM | Completed | — | 3 |
| 37 | IBDC:Online Orientation (ICMR-NIV, Pune and KHID, Mumbai) | 02.09.2022 | 11:00 AM β 12:30 PM | Completed | — | 8 |
| 36 | IBDC:Genome Analysis Pipeline | 25.08.2022 | 12:00 PM β 01:30 PM | Completed | — | 2 |
| 35 | IBDC:Online Orientation (AIIMS, Jodhpur) | 23.08.2022 | 12:00 PM β 01:30 PM | Completed | — | 2 |
| 34 | IBDC:Online Orientation (VBC & NAMO, Silvassa) | 17.08.2022 | 11:00 AM β 12:30 PM | Completed | — | 6 |
| 33 | IBDC:Online Orientation (SNMC,Jodhpur and IBSD, Imphal) | 29.07.2022 | 11:00 AM β 12:30 PM | Completed | — | 5 |
| 32 | IBDC:Online Orientation (KGMU, Lucknow and LNJPMAMC, New Delhi) | 19.07.2022 | 11:00 AM β 12:30 PM | Completed | — | 6 |
| 31 | IBDC:Online Orientation (BHU, Varanasi) | 18.07.2022 | 11:00 AM β 12:00 PM | Completed | — | 2 |
| 30 | IBDC:Online Orientation | 14.07.2022 | 11:00 AM β 12:00 PM | Completed | — | 12 |
| 29 | IBDC:Online Orientation (GBRC, Gandhinagar) | 13.07.2022 | 11:00 AM β 12:00 PM | Completed | — | 4 |
| 28 | IBDC:Online Orientation (BJGMC, Pune) | 05.07.2022 | 12:30 PM β 01:00 PM | Completed | — | 2 |
| 27 | IBDC:Online Orientation (PI, Shillong) | 05.07.2022 | 11:30 AM β 12:30 PM | Completed | — | 2 |
| 26 | IBDC:Online Orientation (NIMHANS, Bengluru) | 04.07.2022 | 10:00 AM β 11:00 AM | Completed | — | 2 |
| 25 | IBDC:Online Orientation (AIIMS, Raipur) | 01.07.2022 | 10:00 AM β 11:00 AM | Completed | — | 2 |
| 24 | IBDC:Online Orientation (MGMC, Jaipur) | 23.06.2022 | 10:00 AM β 11:00 AM | Completed | — | 2 |
| 23 | IBDC:Online Orientation (NIBMG, Kalyani) | 21.06.2022 | 10:00 AM β 11:00 AM | Completed | — | 3 |
| 22 | IBDC:Online Orientation (DRDE, Gwalior) | 15.06.2022 | 10:00 AM β 11:00 AM | Completed | — | 2 |
| 21 | IBDC:Online Orientation (IMTECH, Chandigarh) | 06.06.2022 | 11:30 AM β 12:30 PM | Completed | — | 2 |
| 20 | IBDC:Online Orientation (MGMC, Jaipur) | 03.06.2022 | 11:30 AM β 12:30 PM | Completed | — | 2 |
| 19 | IBDC:Online Orientation (VRDL, Patiala) | 23.05.2022 | 11:30 AM β 12:30 PM | Completed | — | 2 |
| 18 | IBDC:Online Orientation (NEERI, Nagpur) | 20.05.2022 | 06:30 PM β 07:30 PM | Completed | — | 3 |
| 17 | IBDC:Online Orientation (RGCB, Thiruvananthapuram) | 11.05.2022 | 11:30 AM β 01:30 PM | Completed | — | 3 |
| 16 | IBDC:Online Orientation for Generating MD5 Checksum (SMSC, Jaipur) | 10.05.2022 | 11:30 AM β 01:30 PM | Completed | — | 2 |
| 15 | IBDC:Online Orientation (ILBS, New Delhi) | 09.05.2022 | 11:30 AM β 01:30 PM | Completed | — | 2 |
| 14 | Workshop (Follow-up) on digitization of plant phenotyping dataset. (Trait: Photosynthesis, Amylose content, Grain & cooking quality and GI) | 09.03.2022 | 11:00 AM β 01:00 PM | Completed | — | 5 |
| 13 | Workshop on digitization of plant phenotyping dataset Photosynthesis. (Trait: Amylose content, Grain & cooking quality and GI) | 04.03.2022 | 11:00 AM β 01:00 PM | Completed | — | 6 |
| 12 | Indian Biological Data Center: An overview. | 02.03.2022 | 11:00 AM β 12:30 PM | Completed | — | 10 |
| 11 | Workshop (Follow-up) on digitization of plant phenotyping dataset. (Trait: Plant Hopper, Drought, Submergence, Anaerobic Germination, Nitrogen Use Efficiency, Phosphorus Use Efficiency) | 02.03.2022 | 11:00 AM β 01:00 PM | Completed | — | 10 |
| 10 | Workshop on digitization of plant phenotyping dataset. (Trait: Nitrogen Use Efficiency, Phosphorus Use Efficiency) | 25.02.2022 | 11:00 AM β 01:00 PM | Completed | — | 6 |
| 9 | Workshop on digitization of plant phenotyping dataset. (Trait: Submergence, Anaerobic Germination) | 23.02.2022 | 11:00 AM β 01:00 PM | Completed | — | 3 |
| 8 | Workshop (Follow-up) on digitization of plant phenotyping dataset. (Trait: Sheath Blight, False Smut, Nematode) | 16.02.2022 | 11:00 AM β 01:00 PM | Completed | — | 10 |
| 7 | Workshop on digitization of plant phenotyping dataset. (Trait: Nematode) | 11.02.2022 | 11:00 AM β 01:00 PM | Completed | — | 7 |
| 6 | Workshop (Follow-up) on digitization of plant phenotyping dataset. (Trait: False smut) | 04.02.2022 | 11:00 AM β 01:00 PM | Completed | — | 5 |
| 5 | Workshop (Follow-up) on digitization of plant phenotyping dataset. (Trait: Sheath Blight, Bakanae Disease) | 02.02.2022 | 11:00 AM β 01:00 PM | Completed | — | 5 |
| 4 | Workshop (Follow-up) on digitization of plant phenotyping dataset. (Trait: Bakanae Disease, Rice Blast) | 28.01.2022 | 11:00 AM β 01:00 PM | Completed | — | 8 |
| 3 | Workshop on digitization of plant phenotyping dataset. (Trait: Rice Blast) | 19.01.2022 | 11:00 AM β 01:00 PM | Completed | — | 12 |
| 2 | Workshop (Follow-up) on digitization of plant phenotyping dataset. (Trait: Bacterial Blight) | 14.01.2022 | 11:00 AM β 01:00 PM | Completed | — | 4 |
| 1 | Workshop on digitization of plant phenotyping dataset. (Trait: Bacterial Blight) | 12.01.2022 | 11:00 AM β 01:00 PM | Completed | — | 14 |
| Total participants | 1,072 | |||||
All Right Reserved 2021, IBDC
Designed By IT Team, IBDC