Structural Complex
				Chemical ID: EST
				
				IUPAC Name: ESTRADIOL
				Formal Charge: 0
				Type: NON-POLYMER
				
				Substructure
				Substruture Type: MurckoScaffold
				SMILES: c1ccc2c(c1)CC[C@@H]1[C@@H]2CCC2CCC[C@H]21
				InChI: InChI=1S/C17H22/c1-2-6-14-12(4-1)8-10-17-15-7-3-5-13(15)9-11-16(14)17/h1-2,4,6,13,15-17H,3,5,7-11H2/t13-,15+,16+,17-/m0/s1
				InChI Key: GBGFUQOSVTZLFA-SVGFKBNWSA-N
				
				
			Physiochemical Descriptor:
				Formula: C18 H24 O2
				Molecular weight: 272.382
				Hydrogen Bond Acceptor: 2
				Hydrogen Bond Donor: 2
				Rotatable Bonds: 3
				Heavy Atoms: 20
			
					