Structural Complex
				Chemical ID: A1ASU
				
				IUPAC Name: 5-(4-methoxyphenyl)-1-[4-(2-methyl-1,3-thiazol-4-yl)phenyl]-1H-1,2,3-triazole
				Formal Charge: 0
				Type: non-polymer
				
				Substructure
				Substruture Type: MurckoScaffold
				SMILES: c1ccc(-c2cnnn2-c2ccc(-c3cscn3)cc2)cc1
				InChI: InChI=1S/C17H12N4S/c1-2-4-14(5-3-1)17-10-19-20-21(17)15-8-6-13(7-9-15)16-11-22-12-18-16/h1-12H
				InChI Key: VPWIBKBZINKPPL-UHFFFAOYSA-N
				
				
			Physiochemical Descriptor:
				Formula: C19 H16 N4 O S
				Molecular weight: 348.422
				Hydrogen Bond Acceptor: 6
				Hydrogen Bond Donor: 0
				Rotatable Bonds: 6
				Heavy Atoms: 25
			
					