Structural Complex
				Chemical ID: CLR
				
				IUPAC Name: CHOLESTEROL
				Formal Charge: 0
				Type: NON-POLYMER
				
				Substructure
				Substruture Type: MurckoScaffold
				SMILES: C1=C2CCCCC2[C@H]2CCC3CCC[C@H]3[C@@H]2C1
				InChI: InChI=1S/C17H26/c1-2-6-14-12(4-1)8-10-17-15-7-3-5-13(15)9-11-16(14)17/h8,13-17H,1-7,9-11H2/t13-,14-,15+,16+,17-/m0/s1
				InChI Key: CBKAHYBYIWZZPP-SIRPWMCASA-N
				
				
			Physiochemical Descriptor:
				Formula: C27 H46 O
				Molecular weight: 386.654
				Hydrogen Bond Acceptor: 1
				Hydrogen Bond Donor: 1
				Rotatable Bonds: 11
				Heavy Atoms: 28
			
					