Structural Complex
				Chemical ID: TA1
				
				IUPAC Name: TAXOL
				Formal Charge: 0
				Type: NON-POLYMER
				
				Substructure
				Substruture Type: MurckoScaffold
				SMILES: O=C(C[C@@H](NC(=O)c1ccccc1)c1ccccc1)O[C@@H]1C=C2CC(=O)C3CC[C@H]4OCC4[C@H]3[C@H](OC(=O)c3ccccc3)C(C2)C1
				InChI: InChI=1S/C39H39NO7/c41-33-20-24-18-28(37(47-39(44)27-14-8-3-9-15-27)36-30(33)16-17-34-31(36)23-45-34)21-29(19-24)46-35(42)22-32(25-10-4-1-5-11-25)40-38(43)26-12-6-2-7-13-26/h1-15,19,28-32,34,36-37H,16-18,20-23H2,(H,40,43)/t28-,29+,30-,31+,32+,34+,36-,37+/m0/s1
				InChI Key: FDRWMUAHFGFDCL-ONDIFLRHSA-N
				
				
			Physiochemical Descriptor:
				Formula: C47 H51 N O14
				Molecular weight: 853.906
				Hydrogen Bond Acceptor: 14
				Hydrogen Bond Donor: 4
				Rotatable Bonds: 19
				Heavy Atoms: 62
			
					