Structural Complex
				Chemical ID: CRS
				
				IUPAC Name: M-CRESOL
				Formal Charge: 0
				Type: NON-POLYMER
				
				Substructure
				Substruture Type: MurckoScaffold
				SMILES: c1ccccc1
				InChI: InChI=1S/C6H6/c1-2-4-6-5-3-1/h1-6H
				InChI Key: UHOVQNZJYSORNB-UHFFFAOYSA-N
				
				
			Physiochemical Descriptor:
				Formula: C7 H8 O
				Molecular weight: 108.138
				Hydrogen Bond Acceptor: 1
				Hydrogen Bond Donor: 1
				Rotatable Bonds: 2
				Heavy Atoms: 8
			
					