Structural Complex
				Chemical ID: TYD
				
				IUPAC Name: THYMIDINE-5'-DIPHOSPHATE
				Formal Charge: 0
				Type: NON-POLYMER
				
				Substructure
				Substruture Type: MurckoScaffold
				SMILES: O=c1ccn([C@H]2CCCO2)c(=O)[nH]1
				InChI: InChI=1S/C8H10N2O3/c11-6-3-4-10(8(12)9-6)7-2-1-5-13-7/h3-4,7H,1-2,5H2,(H,9,11,12)/t7-/m1/s1
				InChI Key: CWWIKVUHBBTKHC-SSDOTTSWSA-N
				
				
			Physiochemical Descriptor:
				Formula: C10 H16 N2 O11 P2
				Molecular weight: 402.188
				Hydrogen Bond Acceptor: 12
				Hydrogen Bond Donor: 5
				Rotatable Bonds: 11
				Heavy Atoms: 25
			
					