Structural Complex
				Chemical ID: FON
				
				IUPAC Name: N-{[4-({[(6R)-2-amino-5-formyl-4-oxo-1,4,5,6,7,8-hexahydropteridin-6-yl]methyl}amino)phenyl]carbonyl}-L-glutamic acid
				Formal Charge: 0
				Type: NON-POLYMER
				
				Substructure
				Substruture Type: MurckoScaffold
				SMILES: O=c1nc[nH]c2c1N[C@H](CNc1ccccc1)CN2
				InChI: InChI=1S/C13H15N5O/c19-13-11-12(16-8-17-13)15-7-10(18-11)6-14-9-4-2-1-3-5-9/h1-5,8,10,14,18H,6-7H2,(H2,15,16,17,19)/t10-/m1/s1
				InChI Key: HSISPQXNAMHQIC-SNVBAGLBSA-N
				
				
			Physiochemical Descriptor:
				Formula: C20 H23 N7 O7
				Molecular weight: 473.439
				Hydrogen Bond Acceptor: 11
				Hydrogen Bond Donor: 7
				Rotatable Bonds: 10
				Heavy Atoms: 34
			
					