Structural Complex
				Chemical ID: PRD_900015
				
				IUPAC Name: ALPHA-CYCLODEXTRIN (CYCLOHEXA-AMYLOSE)
				Formal Charge: ?
				Type: saccharide
				
				Substructure
				Substruture Type: MurckoScaffold
				SMILES: C1C[C@@H]2OC[C@H]1O[C@@H]1CC[C@@H](CO1)O[C@@H]1CC[C@@H](CO1)O[C@@H]1CC[C@@H](CO1)O[C@@H]1CC[C@@H](CO1)O[C@@H]1CC[C@@H](CO1)O2
				InChI: InChI=1S/C30H48O12/c1-7-25-31-13-19(1)37-26-8-2-21(15-32-26)39-28-10-4-23(17-34-28)41-30-12-6-24(18-36-30)42-29-11-5-22(16-35-29)40-27-9-3-20(38-25)14-33-27/h19-30H,1-18H2/t19-,20-,21-,22-,23-,24-,25+,26+,27+,28+,29+,30+/m0/s1
				InChI Key: BAPFJFNZGYXIBA-DMXURHIUSA-N
				
				
			Physiochemical Descriptor:
				Formula: C36 H60 O30
				Molecular weight: 972.844
				Hydrogen Bond Acceptor: 30
				Hydrogen Bond Donor: 18
				Rotatable Bonds: 24
				Heavy Atoms: 66
			
					