Structural Complex
				Chemical ID: XMM
				
				IUPAC Name: 5-bromo-4-chloro-1H-indol-3-yl alpha-D-mannopyranoside
				Formal Charge: 0
				Type: D-saccharide
				
				Substructure
				Substruture Type: MurckoScaffold
				SMILES: c1ccc2c(O[C@@H]3CCCCO3)c[nH]c2c1
				InChI: InChI=1S/C13H15NO2/c1-2-6-11-10(5-1)12(9-14-11)16-13-7-3-4-8-15-13/h1-2,5-6,9,13-14H,3-4,7-8H2/t13-/m1/s1
				InChI Key: WQJGAAWPFNWKJM-CYBMUJFWSA-N
				
				
			Physiochemical Descriptor:
				Formula: C14 H15 Br Cl N O6
				Molecular weight: 408.629
				Hydrogen Bond Acceptor: 6
				Hydrogen Bond Donor: 5
				Rotatable Bonds: 7
				Heavy Atoms: 23
			
					