Structural Complex
				Chemical ID: 3MG
				
				IUPAC Name: 3-O-methyl-beta-D-glucopyranose
				Formal Charge: 0
				Type: D-saccharide, beta linking
				
				Substructure
				Substruture Type: MurckoScaffold
				SMILES: C1CCOCC1
				InChI: InChI=1S/C5H10O/c1-2-4-6-5-3-1/h1-5H2
				InChI Key: DHXVGJBLRPWPCS-UHFFFAOYSA-N
				
				
			Physiochemical Descriptor:
				Formula: C7 H14 O6
				Molecular weight: 194.182
				Hydrogen Bond Acceptor: 6
				Hydrogen Bond Donor: 4
				Rotatable Bonds: 7
				Heavy Atoms: 13
			
					