Total submitted Files: 15
Study Accession Study Title Release date Study Submitted Date Crop Traits Institute Data Size Data file
PST_100084 Screening of safflower core germplasm for resistance to Fusarium wilt 09-03-2027 10-03-2025 Carthamus tinctorius (Safflower) Fusarium Wilt Disease Resistance ICAR-Indian Institute of Oilseeds Research 65.01 KB Control Access
PST_100100 Screening of safflower core germplasm for tolerance to aphids 09-03-2027 12-03-2025 Carthamus tinctorius (Safflower) Aphid Tolerance | Safflower ICAR-Indian Institute of Oilseeds Research 60.62 KB Control Access
PST_100103 Evaluation of safflower core germplasm for days to 50% flowering 2023-24 09-03-2027 12-03-2025 Carthamus tinctorius (Safflower) Days to 50% flowering | Safflower ICAR-Indian Institute of Oilseeds Research 41.19 KB Control Access
PST_100106 Evaluation of safflower core germplasm for oil content, Akola 2023-24 09-03-2027 12-03-2025 Carthamus tinctorius (Safflower) Oil Content | Safflower ICAR-Indian Institute of Oilseeds Research 23.41 KB Control Access
PST_100109 Evaluation of safflower core germplasm for oil content, Hyderabad 2023-24 09-03-2027 12-03-2025 Carthamus tinctorius (Safflower) Oil Content | Safflower ICAR-Indian Institute of Oilseeds Research 26.53 KB Control Access
PST_100116 Evaluation of safflower core germplasm for hull content, Akola 2023-24 09-03-2027 12-03-2025 Carthamus tinctorius (Safflower) Hull Content | Safflower ICAR-Indian Institute of Oilseeds Research 23.80 KB Control Access
PST_100117 Evaluation of safflower core germplasm for hull content, Hyderabad 2023-24 09-03-2027 12-03-2025 Carthamus tinctorius (Safflower) Hull Content | Safflower ICAR-Indian Institute of Oilseeds Research 26.87 KB Control Access
PST_100118 Evaluation of safflower core germplasm for test weight, Akola 2023-24 09-03-2027 12-03-2025 Carthamus tinctorius (Safflower) Test weight | Safflower ICAR-Indian Institute of Oilseeds Research 23.21 KB Control Access
PST_100119 Evaluation of safflower core germplasm for test weight, Hyderabad 2023-24 09-03-2027 12-03-2025 Carthamus tinctorius (Safflower) Test weight | Safflower ICAR-Indian Institute of Oilseeds Research 25.72 KB Control Access
PST_100120 Screening of safflower core germplasm for resistance to Fusarium wilt 09-03-2027 12-03-2025 Carthamus tinctorius (Safflower) Fusarium Wilt Disease Resistance | Safflower ICAR-Indian Institute of Oilseeds Research 68.33 KB Control Access
PST_100121 Screening of safflower core germplasm for tolerance to aphids 09-03-2027 12-03-2025 Carthamus tinctorius (Safflower) Aphid Tolerance | Safflower ICAR-Indian Institute of Oilseeds Research 60.62 KB Control Access
PST_100404 Evaluation of safflower core germplasm for plant height, Hyderabad 2024-25 09-03-2027 10-07-2025 Carthamus tinctorius (Safflower) PLANT HEIGHT (cm) ICAR-Indian Institute of Oilseeds Research 29.71 KB Control Access
PST_100405 Evaluation of safflower core germplasm for days to 50% flowering 2024-25 09-03-2027 10-07-2025 Carthamus tinctorius (Safflower) Days to 50% flowering | Safflower ICAR-Indian Institute of Oilseeds Research 36.91 KB Control Access
PST_100406 Evaluation of safflower core germplasm for days to maturity, Hyderabad 2024-25 09-03-2027 10-07-2025 Carthamus tinctorius (Safflower) Days to maturity | Safflower ICAR-Indian Institute of Oilseeds Research 33.55 KB Control Access
PST_100407 Evaluation of safflower core germplasm for no. of primary branches, Hyderabad 2024-25 09-03-2027 10-07-2025 Carthamus tinctorius (Safflower) Number Of Primary Branches | Safflower ICAR-Indian Institute of Oilseeds Research 36.45 KB Control Access