| Project Accession: | IBIAP_1000000023 |
| Title: | Developing a Deep Learning Framework for Clinical Use in Estimating Cellularity in Bone Marrow Biopsy Specimens |
| Representative Image: | |
| Description: | Bone marrow examination has become increasingly important for the diagnosis and treatment of hematologic and other illnesses. The present methods for analyzing bone marrow biopsy samples involve subjective and inaccurate assessments by visual estimation by pathologists. Thus, there is a need to develop automated tools to assist in the analysis of bone marrow samples. However, there is a lack of publicly available standardized and high-quality datasets that can aid in the research and development of automated tools that can provide consistent and objective measurements. In this paper, we present a comprehensive Bone Marrow Biopsy (BaMBo) dataset consisting 229 semantic-segmented bone marrow biopsy images, specifically designed for the automated calculation of bone marrow cellularity. Our dataset comprises high-resolution, generalized images of bone marrow biopsies, each annotated with precise semantic segmentation of different haematological components. These components are divided into 4 classes: Bony trabeculae, adipocytes, cellular region and Background. The annotations were performed with the help of two experienced hematopathologists that were supported by state-of-the-art DL models and image processing techniques. |
| Publications: | Anilpreet Singh, Satyender Dharamdasani, Praveen Sharma, Sukrit Gupta. BaMBo: An Annotated Bone Marrow Biopsy Dataset for Segmentation Task, Open Data Workshop, MICCAI 2024 |
| Funding agency: | N/A |
| Grant Number: | N/A |
| Ethics Statement: | Download |
| Any Other Information : | N/A |
| Additional File: | N/A |
| Acknowledgments: | N/A |
| Sr.No | First name | Last name | Organization | Designation | |
|---|---|---|---|---|---|
| 1 | Praveen | Sharma | drsharmapgi@gmail.com | Postgraduate Institute of Medical Education and Research (PGIMER), Chandigarh, India | Co-Principal Investigator |
| 2 | Satyender | Dharamdasani | sdharamdasani@gmail.com | Postgraduate Institute of Medical Education and Research (PGIMER), Chandigarh, India | Co-Investigator |
| 3 | Sukrit | Gupta | sukrit.gupta@iitrpr.ac.in | Indian Institute of Technology (IIT), Ropar, Rupnagar, Punjab, India | Co-Principal Investigator |
| Study Accession: | HISTOS_1000000027 |
| Title: | BaMBo: An Annotated Bone Marrow Biopsy Dataset for Segmentation Task |
| Imaging Type: | Histopathology (HISTO) |
| Imaging Sub-type: | Diagnostic Pathology |
| Summary: | Data collection involved the acquisition of bone marrow trephine (BMT) biopsy specimens using standardized procedures at Postgraduate Institute of Medical Education and Research (PGIMER), Chandigarh. These procedures, as described later, are medical standards. The dataset comprises 229 biopsy images from a total of 38 patients, diagnosed with varied hematological states covering myeloproliferative neoplasms, leukemia, aplastic anemia, uninvolved staging marrows among others. Subjects were chosen at random from both the genders, contains a large age gap and varied medical history. All the patient related identifiers were removed from the dataset and the dataset was completely anonymized for patient confidentiality. |
| Keywords: | Medical imaging; Dataset; Bone marrow biopsy; Cellularity; Semi-automatic annotation |
| Additional / Any Other Information: | N/A |
| Release Date: | Oct. 16, 2025 |
| Access Licence Type: | Open Access |
| Sample Type ID | Organism | Taxon ID | Biological Entity | Laterality | Source Tissue | Source Cell/Cell-line | Cell Organelle |
|---|---|---|---|---|---|---|---|
| HISTOSMT_10000000059 | Homo sapiens | 9606 | Bone Marrow | Not Applicable | Bone Marrow | N/A | NA |
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286982 |
|---|---|---|---|
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | N/A | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286983 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | N/A | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286985 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | N/A | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286988 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | N/A | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286989 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | N/A | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286991 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | N/A | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286992 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | N/A | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286994 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | N/A | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286995 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | N/A | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286997 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | N/A | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286998 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | N/A | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000287000 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | N/A | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000287001 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | N/A | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286984 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | N/A | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286990 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | N/A | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286993 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | N/A | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286996 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | N/A | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286959 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | N/A | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286960 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | N/A | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286963 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | N/A | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286969 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | N/A | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286972 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | N/A | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286975 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | N/A | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286978 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | N/A | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286979 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | N/A | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286958 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | N/A | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286961 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | N/A | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286966 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | N/A | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286987 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | N/A | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286999 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | N/A | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286981 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | N/A | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286784 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 91.506 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286785 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 100 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286786 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 70.259 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286787 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 57.448 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286789 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 83.471 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286790 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 22.148 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286791 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 40.903 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286792 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 65.73 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286793 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 65.806 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286794 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 77.216 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286795 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 87.155 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286796 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 29.033 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286797 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 45.093 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286798 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 52.271 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286799 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 100 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286800 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 87.684 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286801 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 98.677 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286802 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 100 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286803 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 19.43 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286805 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 100 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286806 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 98.916 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286807 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 68.436 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286808 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 19.664 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286809 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 82.967 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286810 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 100 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286811 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 43.818 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286812 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 100 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286813 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 70.879 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286814 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 89.694 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286815 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 96.198 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286817 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 89.557 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286819 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 95.614 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286820 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 100 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286821 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 99.043 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286822 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 99.961 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286823 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 64.344 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286824 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 86.57 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286825 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 98.18 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286826 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 0.141 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286827 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 36.296 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286828 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 78.597 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286829 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 58.535 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286830 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 46.69 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286831 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 99.988 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286832 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 97.2 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286833 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 37.75 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286834 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 29.798 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286835 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 77.78 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286837 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 1.515 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286838 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 100 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286839 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 55.485 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286840 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 3.115 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286841 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 12.602 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286842 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 99.908 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286843 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 49.158 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286844 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 28.209 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286845 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 24.066 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286846 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 99.343 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286847 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 97.4 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286848 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 100 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286849 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 100 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286850 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 78.195 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286851 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 2.951 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286852 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 71.964 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286855 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 2.33 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286856 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 50.324 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286858 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 99.529 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286859 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 89.348 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286860 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 99.894 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286861 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 97.478 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286862 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 78.14 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286863 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 3.121 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286864 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 15.243 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286865 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 99.896 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286866 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 31.842 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286867 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 5.621 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286868 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 3.416 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286869 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 9.377 | ||
| Sample Type ID | HISTOSMT_10000000059 | Sample ID | HISTOSM_10000286870 |
| Method used for Sample Collection | Tissue Biopsy | ||
| Cell Phenotype Studied | Bone Marrow | ||
| Cellularity Percentage | 2.687 | ||
