Structural Complex
				Chemical ID: KHF
				
				IUPAC Name: PCO-371
				Formal Charge: 0
				Type: non-polymer
				
				Substructure
				Substruture Type: MurckoScaffold
				SMILES: O=C1CN(c2ccc(CCS(=O)(=O)N3CCC4(CC3)N=C(c3ccccc3)NC4=O)cc2)C(=O)N1
				InChI: InChI=1S/C24H25N5O5S/c30-20-16-29(23(32)25-20)19-8-6-17(7-9-19)10-15-35(33,34)28-13-11-24(12-14-28)22(31)26-21(27-24)18-4-2-1-3-5-18/h1-9H,10-16H2,(H,25,30,32)(H,26,27,31)
				InChI Key: QNTAIHRIBWFMBS-UHFFFAOYSA-N
				
				
			Physiochemical Descriptor:
				Formula: C29 H32 F3 N5 O6 S
				Molecular weight: 635.654
				Hydrogen Bond Acceptor: 7
				Hydrogen Bond Donor: 2
				Rotatable Bonds: 11
				Heavy Atoms: 44
			
					