Structural Complex
				Chemical ID: ODN
				
				IUPAC Name: (1beta,6beta,7beta,8alpha,9beta,10alpha,13alpha,14R,16beta)-1,6,7,14-tetrahydroxy-7,20-epoxykauran-15-one
				Formal Charge: 0
				Type: NON-POLYMER
				
				Substructure
				Substruture Type: MurckoScaffold
				SMILES: O=C1C[C@@H]2CC[C@H]3[C@]45CCCC[C@H]4CC(OC5)[C@]13C2
				InChI: InChI=1S/C17H24O2/c18-14-7-11-4-5-13-16-6-2-1-3-12(16)8-15(19-10-16)17(13,14)9-11/h11-13,15H,1-10H2/t11-,12-,13-,15+,16-,17-/m0/s1
				InChI Key: HSJPDVFCBDGJJP-KWQGHQGRSA-N
				
				
			Physiochemical Descriptor:
				Formula: C20 H30 O6
				Molecular weight: 366.449
				Hydrogen Bond Acceptor: 6
				Hydrogen Bond Donor: 4
				Rotatable Bonds: 7
				Heavy Atoms: 26
			
					