Structural Complex
				Chemical ID: BGC
				
				IUPAC Name: beta-D-glucopyranose
				Formal Charge: 0
				Type: D-saccharide, beta linking
				
				Substructure
				Substruture Type: MurckoScaffold
				SMILES: C1CCOCC1
				InChI: InChI=1S/C5H10O/c1-2-4-6-5-3-1/h1-5H2
				InChI Key: DHXVGJBLRPWPCS-UHFFFAOYSA-N
				
				
			Physiochemical Descriptor:
				Formula: C6 H12 O6
				Molecular weight: 180.156
				Hydrogen Bond Acceptor: 6
				Hydrogen Bond Donor: 5
				Rotatable Bonds: 6
				Heavy Atoms: 12
			
					