Structural Complex
				Chemical ID: SDN
				
				IUPAC Name: [(3S)-9-hydroxy-1-methyl-10-oxo-4,10-dihydro-3H-benzo[g]isochromen-3-yl]acetic acid
				Formal Charge: 0
				Type: NON-POLYMER
				
				Substructure
				Substruture Type: MurckoScaffold
				SMILES: O=C1C2=COCCC2=Cc2ccccc21
				InChI: InChI=1S/C13H10O2/c14-13-11-4-2-1-3-9(11)7-10-5-6-15-8-12(10)13/h1-4,7-8H,5-6H2
				InChI Key: JMDUSEUXTMNXFY-UHFFFAOYSA-N
				
				
			Physiochemical Descriptor:
				Formula: C16 H14 O5
				Molecular weight: 286.279
				Hydrogen Bond Acceptor: 5
				Hydrogen Bond Donor: 2
				Rotatable Bonds: 4
				Heavy Atoms: 21
			
					