X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 21-ID-G | 0.97856 | APS | 21-ID-G |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | (1.20.1_4487: ???) |
| Aimless | data scaling | . |
| PDB_EXTRACT | data extraction | . |
| autoPROC | data reduction | . |
