X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 21-ID-D | 1.13 | APS | 21-ID-D | 
| Software Name | Purpose | Version | 
|---|---|---|
| PHENIX | refinement | 1.21.2_5419 | 
| HKL-2000 | data reduction | . | 
| HKL-2000 | data scaling | . | 
| PHASER | phasing | . | 
					