X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | NSLS-II BEAMLINE 19-ID | 0.9786 | NSLS-II | 19-ID | 
| Software Name | Purpose | Version | 
|---|---|---|
| PHENIX | refinement | (2.0_5765: ???) | 
| Aimless | data scaling | . | 
| XDS | data reduction | . | 
| PHASER | phasing | . | 
| PDB_EXTRACT | data extraction | . | 
					