X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | MAX IV BEAMLINE MicroMAX | 0.97761 | MAX IV | MicroMAX |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | (1.20.1_4487: ???) |
| XSCALE | data scaling | . |
| PDB_EXTRACT | data extraction | . |
| XDS | data reduction | . |
| Sir2014 | phasing | 2019 |
| AutoSol | phasing | . |
| Coot | model building | . |
