X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | ELETTRA BEAMLINE 11.2C | 1.30 | ELETTRA | 11.2C |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | 1.21.2_5419 |
| XDS | data reduction | 20250119 |
| Aimless | data scaling | 0.8.2 |
| PHASER | phasing | 2.8.3 |
