SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-1H NOESY 180 uM [U-13C; U-15N] Homer1 EVH1, 50 mM Sodium phosphate buffer, 20 mM sodium chloride, 0.02 % NaN3, 95% H2O/5% D2O 215 95% H2O/5% D2O 7.36 1 298
2 3D 1H-15N NOESY 180 uM [U-13C; U-15N] Homer1 EVH1, 50 mM Sodium phosphate buffer, 20 mM sodium chloride, 0.02 % NaN3, 95% H2O/5% D2O 215 95% H2O/5% D2O 7.36 1 298
3 3D 1H-15N TOCSY 180 uM [U-13C; U-15N] Homer1 EVH1, 50 mM Sodium phosphate buffer, 20 mM sodium chloride, 0.02 % NaN3, 95% H2O/5% D2O 215 95% H2O/5% D2O 7.36 1 298
4 3D HNCA 180 uM [U-13C; U-15N] Homer1 EVH1, 50 mM Sodium phosphate buffer, 20 mM sodium chloride, 0.02 % NaN3, 95% H2O/5% D2O 215 95% H2O/5% D2O 7.36 1 298
5 3D HNCACB 180 uM [U-13C; U-15N] Homer1 EVH1, 50 mM Sodium phosphate buffer, 20 mM sodium chloride, 0.02 % NaN3, 95% H2O/5% D2O 215 95% H2O/5% D2O 7.36 1 298
15 3D HN(CO)CA 180 uM [U-13C; U-15N] Homer1 EVH1, 50 mM Sodium phosphate buffer, 20 mM sodium chloride, 0.02 % NaN3, 95% H2O/5% D2O 215 95% H2O/5% D2O 7.36 1 298
14 3D HN(COCA)CB 180 uM [U-13C; U-15N] Homer1 EVH1, 50 mM Sodium phosphate buffer, 20 mM sodium chloride, 0.02 % NaN3, 95% H2O/5% D2O 215 95% H2O/5% D2O 7.36 1 298
13 3D HNCO 180 uM [U-13C; U-15N] Homer1 EVH1, 50 mM Sodium phosphate buffer, 20 mM sodium chloride, 0.02 % NaN3, 95% H2O/5% D2O 215 95% H2O/5% D2O 7.36 1 298
12 3D HCACO 180 uM [U-13C; U-15N] Homer1 EVH1, 50 mM Sodium phosphate buffer, 20 mM sodium chloride, 0.02 % NaN3, 95% H2O/5% D2O 215 95% H2O/5% D2O 7.36 1 298
11 2D 1H-13C HSQC 180 uM [U-13C; U-15N] Homer1 EVH1, 50 mM Sodium phosphate buffer, 20 mM sodium chloride, 0.02 % NaN3, 95% H2O/5% D2O 215 95% H2O/5% D2O 7.36 1 298
10 2D 1H-15N HSQC 180 uM [U-13C; U-15N] Homer1 EVH1, 50 mM Sodium phosphate buffer, 20 mM sodium chloride, 0.02 % NaN3, 95% H2O/5% D2O 215 95% H2O/5% D2O 7.36 1 298
9 3D HCAN 180 uM [U-13C; U-15N] Homer1 EVH1, 50 mM Sodium phosphate buffer, 20 mM sodium chloride, 0.02 % NaN3, 95% H2O/5% D2O 215 95% H2O/5% D2O 7.36 1 298
8 2D HBCBCGCDHD 180 uM [U-13C; U-15N] Homer1 EVH1, 50 mM Sodium phosphate buffer, 20 mM sodium chloride, 0.02 % NaN3, 95% H2O/5% D2O 215 95% H2O/5% D2O 7.36 1 298
7 3D H(CCO)NH 180 uM [U-13C; U-15N] Homer1 EVH1, 50 mM Sodium phosphate buffer, 20 mM sodium chloride, 0.02 % NaN3, 95% H2O/5% D2O 215 95% H2O/5% D2O 7.36 1 298
6 3D HCCH-TOCSY 180 uM [U-13C; U-15N] Homer1 EVH1, 50 mM Sodium phosphate buffer, 20 mM sodium chloride, 0.02 % NaN3, 95% H2O/5% D2O 215 95% H2O/5% D2O 7.36 1 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Bruker AVANCE NEO 700
NMR Refinement
Method Details Software
simulated annealing From the 20 CYANA-calculated conformers, each was subjected to a gentle simulated annealing protocol with an upper temperature of 150 C to calculate 20 conformers from which the one with the lowest energy was retained. 3
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 100
Conformers Submitted Total Number 20
Representative Model 1 (medoid)
Computation: NMR Software
# Classification Version Software Name Author
1 peak picking 2.5.2 CcpNmr Analysis CCPN
2 structure calculation 3.0 CYANA Guntert, Mumenthaler and Wuthrich
3 refinement ? X-PLOR NIH Schwieters, Kuszewski, Tjandra and Clore
Feedback Form
Name
Email
Institute
Feedback