X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | ESRF BEAMLINE ID23-1 | 0.97919 | ESRF | ID23-1 | 
| Software Name | Purpose | Version | 
|---|---|---|
| MxCuBE | data collection | . | 
| PHENIX | refinement | 1.20_4459 | 
| XDS | data reduction | . | 
| XSCALE | data scaling | . | 
| PHENIX | phasing | . | 
					