SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 1 mM [U-99% 13C; U-99% 15N] Hexa Histidine Small Ubiquitin-like Modifier (His6-SUMO), 10 mM sodium phosphate, 0.02 % sodium azide, 90% H2O/10% D2O 0 90% H2O/10% D2O 6.5 1 300.5
2 3D HNCA 1 mM [U-99% 13C; U-99% 15N] Hexa Histidine Small Ubiquitin-like Modifier (His6-SUMO), 10 mM sodium phosphate, 0.02 % sodium azide, 90% H2O/10% D2O 0 90% H2O/10% D2O 6.5 1 300.5
3 3D HN(CO)CA 1 mM [U-99% 13C; U-99% 15N] Hexa Histidine Small Ubiquitin-like Modifier (His6-SUMO), 10 mM sodium phosphate, 0.02 % sodium azide, 90% H2O/10% D2O 0 90% H2O/10% D2O 6.5 1 300.5
4 3D CBCA(CO)NH 1 mM [U-99% 13C; U-99% 15N] Hexa Histidine Small Ubiquitin-like Modifier (His6-SUMO), 10 mM sodium phosphate, 0.02 % sodium azide, 90% H2O/10% D2O 0 90% H2O/10% D2O 6.5 1 300.5
5 3D HNHA 1 mM [U-99% 13C; U-99% 15N] Hexa Histidine Small Ubiquitin-like Modifier (His6-SUMO), 10 mM sodium phosphate, 0.02 % sodium azide, 90% H2O/10% D2O 0 90% H2O/10% D2O 6.5 1 300.5
6 3D HNCACB 1 mM [U-99% 13C; U-99% 15N] Hexa Histidine Small Ubiquitin-like Modifier (His6-SUMO), 10 mM sodium phosphate, 0.02 % sodium azide, 90% H2O/10% D2O 0 90% H2O/10% D2O 6.5 1 300.5
7 3D HNCO 1 mM [U-99% 13C; U-99% 15N] Hexa Histidine Small Ubiquitin-like Modifier (His6-SUMO), 10 mM sodium phosphate, 0.02 % sodium azide, 90% H2O/10% D2O 0 90% H2O/10% D2O 6.5 1 300.5
8 3D HN(CA)CO 1 mM [U-99% 13C; U-99% 15N] Hexa Histidine Small Ubiquitin-like Modifier (His6-SUMO), 10 mM sodium phosphate, 0.02 % sodium azide, 90% H2O/10% D2O 0 90% H2O/10% D2O 6.5 1 300.5
9 3D 1H-15N TOCSY 1 mM [U-99% 13C; U-99% 15N] Hexa Histidine Small Ubiquitin-like Modifier (His6-SUMO), 10 mM sodium phosphate, 0.02 % sodium azide, 90% H2O/10% D2O 0 90% H2O/10% D2O 6.5 1 300.5
10 3D 1H-15N NOESY 1 mM [U-99% 13C; U-99% 15N] Hexa Histidine Small Ubiquitin-like Modifier (His6-SUMO), 10 mM sodium phosphate, 0.02 % sodium azide, 90% H2O/10% D2O 0 90% H2O/10% D2O 6.5 1 300.5
11 3D HCCH-TOCSY 1 mM [U-99% 13C; U-99% 15N] Hexa Histidine Small Ubiquitin-like Modifier (His6-SUMO), 10 mM sodium phosphate, 0.02 % sodium azide, 90% H2O/10% D2O 0 90% H2O/10% D2O 6.5 1 300.5
12 3D 1H-13C NOESY 1 mM [U-99% 13C; U-99% 15N] Hexa Histidine Small Ubiquitin-like Modifier (His6-SUMO), 10 mM sodium phosphate, 0.02 % sodium azide, 90% H2O/10% D2O 0 90% H2O/10% D2O 6.5 1 300.5
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
NMR Refinement
Method Details Software
DGSA-distance geometry simulated annealing ? 2
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 1000
Conformers Submitted Total Number 20
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 chemical shift assignment 3.2.12 CcpNmr Analysis CCPN
2 structure calculation 3.9.8 X-PLOR NIH Schwieters, Kuszewski, Tjandra and Clore
3 geometry optimization 4.01 TALOS-N Adriaan Bax
4 refinement ? PdbStat wwPDB Validation Report Service
Feedback Form
Name
Email
Institute
Feedback