X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 90 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 23-ID-B | 0.9753, 1.0070, 1.0088, 1.0108 | APS | 23-ID-B |
| Software Name | Purpose | Version |
|---|---|---|
| REFMAC | refinement | 5.8.0430 (refmacat 0.4.88) |
| XDS | data reduction | . |
| Aimless | data scaling | 0.8.2 |
| pointless | data scaling | 1.13.4 |
| SHELXCD | phasing | . |
| SHELXDE | phasing | . |
| Blu-Ice | data collection | . |
| Coot | model building | 0.9.8.95 |
