SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 1.2 mM [U-13C; U-15N] NMR structure ofProteinMPNN-designed ubiquitin variant R4, 93% H2O/7% D2O 80 93% H2O/7% D2O 6.3 1 300
2 2D 1H-13C HSQC 1.2 mM [U-13C; U-15N] NMR structure ofProteinMPNN-designed ubiquitin variant R4, 93% H2O/7% D2O 80 93% H2O/7% D2O 6.3 1 300
3 3D HN(CO)CA 1.2 mM [U-13C; U-15N] NMR structure ofProteinMPNN-designed ubiquitin variant R4, 93% H2O/7% D2O 80 93% H2O/7% D2O 6.3 1 300
4 3D HNCA 1.2 mM [U-13C; U-15N] NMR structure ofProteinMPNN-designed ubiquitin variant R4, 93% H2O/7% D2O 80 93% H2O/7% D2O 6.3 1 300
5 3D HNCO 1.2 mM [U-13C; U-15N] NMR structure ofProteinMPNN-designed ubiquitin variant R4, 93% H2O/7% D2O 80 93% H2O/7% D2O 6.3 1 300
6 3D HN(CA)CO 1.2 mM [U-13C; U-15N] NMR structure ofProteinMPNN-designed ubiquitin variant R4, 93% H2O/7% D2O 80 93% H2O/7% D2O 6.3 1 300
7 3D HNCACB 1.2 mM [U-13C; U-15N] NMR structure ofProteinMPNN-designed ubiquitin variant R4, 93% H2O/7% D2O 80 93% H2O/7% D2O 6.3 1 300
8 3D CBCA(CO)NH 1.2 mM [U-13C; U-15N] NMR structure ofProteinMPNN-designed ubiquitin variant R4, 93% H2O/7% D2O 80 93% H2O/7% D2O 6.3 1 300
9 3D HBHA(CO)NH 1.2 mM [U-13C; U-15N] NMR structure ofProteinMPNN-designed ubiquitin variant R4, 93% H2O/7% D2O 80 93% H2O/7% D2O 6.3 1 300
10 3D 1H-15N TOCSY 1.2 mM [U-13C; U-15N] NMR structure ofProteinMPNN-designed ubiquitin variant R4, 93% H2O/7% D2O 80 93% H2O/7% D2O 6.3 1 300
11 3D 1H-15N NOESY 1.2 mM [U-13C; U-15N] NMR structure ofProteinMPNN-designed ubiquitin variant R4, 93% H2O/7% D2O 80 93% H2O/7% D2O 6.3 1 300
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Bruker AVANCE NEO 850
NMR Refinement
Method Details Software
simulated annealing ? 2
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 200
Conformers Submitted Total Number 20
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 processing ? NMRPipe Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
2 structure calculation ? X-PLOR NIH Schwieters, Kuszewski, Tjandra and Clore
3 chemical shift assignment ? ARTINA Klukowski, P., Riek, R. and Guntert, P.
4 chemical shift assignment ? Poky Manthey, Tonelli, Clos II, Rahimi, Markley and Lee
Feedback Form
Name
Email
Institute
Feedback