X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | NFPSS BEAMLINE BL19U1 | 0.97853 | NFPSS | BL19U1 |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | (1.20.1_4487: ???) |
| XDS | data reduction | Jan 10, 2022 |
| Aimless | data scaling | . |
| PHASES | phasing | . |
| PDB_EXTRACT | data extraction | 4.2 |
