X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | SSRF BEAMLINE BL19U1 | 0.9792 | SSRF | BL19U1 | 
| Software Name | Purpose | Version | 
|---|---|---|
| PHENIX | refinement | 1.15 | 
| XDS | data reduction | . | 
| Aimless | data scaling | 0.7.15 | 
| PHASER | phasing | 2.8.3 | 
					