X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | MAX IV BEAMLINE BioMAX | 0.97625 | MAX IV | BioMAX | 
| Software Name | Purpose | Version | 
|---|---|---|
| PHENIX | refinement | 1.21rc1_5084 | 
| PHASER | phasing | . | 
| Aimless | data scaling | 0.7.9 | 
| autoPROC | data processing | 1.0.5 | 
| autoPROC | data reduction | 1.0.5 | 
					