X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | PETRA III, EMBL c/o DESY BEAMLINE P14 (MX2) | 0.9763 | PETRA III, EMBL c/o DESY | P14 (MX2) | 
| Software Name | Purpose | Version | 
|---|---|---|
| PHENIX | refinement | 1.21.2_5419 | 
| REFMAC | refinement | 5.8.043 | 
| XDS | data reduction | 20230630 | 
| XDS | data scaling | 20230630 | 
| PHASER | phasing | 2.8.3 | 
					