X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SOLEIL BEAMLINE PROXIMA 2 | 0.98399 | SOLEIL | PROXIMA 2 |
| Software Name | Purpose | Version |
|---|---|---|
| MxCuBE | data collection | . |
| autoPROC | data processing | 1.0.5 |
| XDS | data reduction | Jan 10, 2022 |
| Aimless | data scaling | 0.7.7 |
| STARANISO | data scaling | 2.3.79 |
| Coot | model building | 0.9.8 |
| BUSTER | refinement | 2.10.4 |
| PHASER | phasing | 2.7 |
