X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | PETRA III, DESY BEAMLINE P11 | 1.0332 | PETRA III, DESY | P11 |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | (1.20.1_4487: ???) |
| XDS | data reduction | Jan 10, 2022 |
| Aimless | data scaling | v0.7.7 |
| PHASER | phasing | v2.8.3 |
| autoPROC | data processing | v1.0.5 (20211020) |
| PDB_EXTRACT | data extraction | v4.2 |
