X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | DIAMOND BEAMLINE I04 | 0.9763 | Diamond | I04 | 
| Software Name | Purpose | Version | 
|---|---|---|
| REFMAC | refinement | 5.8.0403 | 
| xia2 | data reduction | . | 
| xia2 | data scaling | . | 
| PHASER | phasing | . | 
					