X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | MAX IV BEAMLINE BioMAX | 0.9763 | MAX IV | BioMAX |
| Software Name | Purpose | Version |
|---|---|---|
| REFMAC | refinement | 5.8.0419 |
| STARANISO | data scaling | . |
| XDS | data reduction | . |
| PHASER | phasing | . |
