X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SOLEIL BEAMLINE PROXIMA 1 | 0.977794 | SOLEIL | PROXIMA 1 |
| Software Name | Purpose | Version |
|---|---|---|
| REFMAC | refinement | 5.8.0267 |
| XDS | data reduction | 20210322 |
| Aimless | data scaling | 0.7.7 |
| PHASER | phasing | 2.8.3 |
