| 1 | 
							2D 1H-15N HSQC | 
							
							500 uM 13C/15N labeled DnaJ1-116, 5 % 2H-labeled D2O, 100 mM NaCl, 50 mM Phosphate Buffer System, 95 % H2O, 90% H2O/10% D2O | 
							150 | 
							90% H2O/10% D2O | 
							6.8 | 
							1 | 
							303 | 
						
						
						
							| 2 | 
							3D HNCACB | 
							
							500 uM 13C/15N labeled DnaJ1-116, 5 % 2H-labeled D2O, 100 mM NaCl, 50 mM Phosphate Buffer System, 95 % H2O, 90% H2O/10% D2O | 
							150 | 
							90% H2O/10% D2O | 
							6.8 | 
							1 | 
							303 | 
						
						
						
							| 3 | 
							3D CBCA(CO)NH | 
							
							500 uM 13C/15N labeled DnaJ1-116, 5 % 2H-labeled D2O, 100 mM NaCl, 50 mM Phosphate Buffer System, 95 % H2O, 90% H2O/10% D2O | 
							150 | 
							90% H2O/10% D2O | 
							6.8 | 
							1 | 
							303 | 
						
						
						
							| 4 | 
							3D HNCO | 
							
							500 uM 13C/15N labeled DnaJ1-116, 5 % 2H-labeled D2O, 100 mM NaCl, 50 mM Phosphate Buffer System, 95 % H2O, 90% H2O/10% D2O | 
							150 | 
							90% H2O/10% D2O | 
							6.8 | 
							1 | 
							303 | 
						
						
						
							| 5 | 
							3D HCCH-COSY | 
							
							500 uM 13C/15N labeled DnaJ1-116, 5 % 2H-labeled D2O, 100 mM NaCl, 50 mM Phosphate Buffer System, 95 % H2O, 90% H2O/10% D2O | 
							150 | 
							90% H2O/10% D2O | 
							6.8 | 
							1 | 
							303 | 
						
						
						
							| 6 | 
							3D 1H-15N NOESY | 
							
							500 uM 13C/15N labeled DnaJ1-116, 5 % 2H-labeled D2O, 100 mM NaCl, 50 mM Phosphate Buffer System, 95 % H2O, 90% H2O/10% D2O | 
							150 | 
							90% H2O/10% D2O | 
							6.8 | 
							1 | 
							303 | 
						
						
						
							| 7 | 
							3D 1H-13C NOESY | 
							
							500 uM 13C/15N labeled DnaJ1-116, 5 % 2H-labeled D2O, 100 mM NaCl, 50 mM Phosphate Buffer System, 95 % H2O, 90% H2O/10% D2O | 
							150 | 
							90% H2O/10% D2O | 
							6.8 | 
							1 | 
							303 |