X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| LIQUID ANODE | BRUKER METALJET | 1.34138 | ? | ? |
| Software Name | Purpose | Version |
|---|---|---|
| REFMAC | refinement | 5.8.0425 |
| Aimless | data scaling | 0.7.9 |
| PROTEUM2 | data reduction | 2021.10-0 |
| MOLREP | phasing | 11.9.12 |
