X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 298 K | ? | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | ALS BEAMLINE 8.2.2 | 1 | ALS | 8.2.2 | 
| Software Name | Purpose | Version | 
|---|---|---|
| PHENIX | refinement | 1.21rc1_5156 | 
| iMOSFLM | data reduction | . | 
| pointless | data scaling | . | 
| MOLREP | phasing | . | 
					