X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 19-ID | 0.97936 | APS | 19-ID | 
| Software Name | Purpose | Version | 
|---|---|---|
| PHENIX | refinement | 1.21rc1_5156 | 
| xia2 | data reduction | . | 
| xia2 | data scaling | . | 
| PHASER | phasing | . | 
					