X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | AUSTRALIAN SYNCHROTRON BEAMLINE MX1 | 0.9537 | Australian Synchrotron | MX1 | 
| Software Name | Purpose | Version | 
|---|---|---|
| PHENIX | refinement | v1.19.2 | 
| Aimless | data scaling | . | 
| XDS | data reduction | . | 
| PHASER | phasing | . | 
					