X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100.0 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | DIAMOND BEAMLINE I04-1 | 0.91210 | Diamond | I04-1 |
| Software Name | Purpose | Version |
|---|---|---|
| PRIME-X | refinement | . |
| DIALS | data reduction | 1.14.13 |
| Aimless | data scaling | 0.7.4 |
| PHASER | phasing | . |
