X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 293 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 14-ID-B | 1.240-1.016 | APS | 14-ID-B |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | 1.19.2_4158 |
| Precognition | data reduction | . |
| CrystFEL | data scaling | . |
| PHENIX | phasing | 1.19.2_4158 |
