X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 21-ID-G | 0.97857 | APS | 21-ID-G |
| Software Name | Purpose | Version |
|---|---|---|
| REFMAC | refinement | 5.8.0425 |
| HKL-2000 | data reduction | 722 |
| HKL-2000 | data scaling | 722 |
| MOLREP | phasing | 11.0 / 22.07.2010 |
