X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | NSLS-II BEAMLINE 17-ID-2 | 0.9793 | NSLS-II | 17-ID-2 | 
| Software Name | Purpose | Version | 
|---|---|---|
| PHENIX | refinement | (1.20.1_4487) | 
| Aimless | data scaling | . | 
| XDS | data reduction | . | 
| PHENIX | phasing | . | 
					