X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 17-ID | 1 | APS | 17-ID | 
| Software Name | Purpose | Version | 
|---|---|---|
| BUSTER | refinement | 2.10.3 (20-MAY-2020) | 
| XSCALE | data scaling | . | 
| PHASER | phasing | . | 
| XDS | data reduction | . | 
					